YWF32 series four-column universal hydraulic press
Key words:
YWF32 series four-column universal hydraulic press
Classification:
Technical Specifications
Performance Characteristics:
Computer-optimized structural design,three-beam four-column structure, simple, economical, and practical;
Hydraulic control uses a plug-in valve integrated system,ensuring reliable operation,long service life, minimal hydraulic shock, and reduced connection piping and leakage points;
Independent electrical control system,reliable operation,intuitive actions,and easy maintenance;
Button centralized control, with both adjustment and semi-automatic operation modes;
Through the operation panel selection,it can achieve two forming processes: fixed stroke and fixed pressure,and has functions such as pressure holding delay;
The working pressure of the slider,the travel range of no-load rapid descent and slow-speed work progress can all be adjusted according to process requirements.

Applicable Field
This equipment is suitable for various stamping processes of metal materials, including drawing, punching (a punch cushion device should be selected and equipped), bending, flanging, cold extrusion,etc.It is also applicable for the pressing and forming of correction,assembly,powder products,abrasive products,plastic products,and insulation materials.
Optional Accessories
Mobile worktable
Punch cushion device
Photoelectric protection device
Stroke, pressure, speed display, and numerical control device
Touchscreen industrial display
Hydraulic system heating and cooling device
Ejection device
Slide safety pin
Die heating and temperature control device
PLC programmable controller
Technical Parameters of the YWF32 Series Four-Column Universal Hydraulic Press
| Spacilcatons Typa Description | YWF32-40 | YWF32-63 | YWF32-100 | YWF32-100A | YWF32-160 | YWF32-160B| | YWF32-200 | YWF32-200A | YWF32-315A | YWF32-315B | YWF32-400 | YWF32-500 | YWF32-500C | YWF32-630 | YWF32-800 | YWF32-1000 | YWF32-1250 | YWF32-1600 | ||
| Rated preaaure | kN | 400 | 630 | 1000 | 1000 | 1600 | 1600 | 2000 | 2000 | 3150 | 3150 | 4000 | 5000 | 5000 | 6300 | 8000 | 10000 | 12500 | 16000 | |
| Maximum lioud pressure | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Stroke of silde | mm | 120 | 190 | 190 | 190 | 400 | 400 | 400 | 400 | 630 | 630 | 630 | 1000 | 1000 | 1000 | 1600 | 1600 | 1600 | 2000 | |
| Maxirum Stroke of the Sider | mm | 450 | 500 | 600 | 600 | 700 | 700 | 700 | 700 | 800 | 800 | 800 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | |
| Maximum Ejection Stroke | kN | 150 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 300 | 300 | 300 | 350 | 350 | 350 | 350 | 350 | 400 | 400 | |
| Daylight | mm | 750 | 750 | 880 | 880 | 1000 | 1000 | 1100 | 1100 | 1000 | 1250 | 1250 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
| Sped of slide | ldie stoke | mm/s | 160 | 180 | 120 | 120 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 80 | 80 | 80 | 80 | 80 |
| Pressing | mm/s | 20-25 | 15-20 | 10-14 | 10-14 | 10-15 | 10-15 | 10-15 | 10-15 | 8-12 | 8-12 | 6-10 | 10-15 | 10-15 | 6-10 | 12-15 | 10-12 | 8-10 | 6-8 | |
| Retum | mm/s | 120 | 100 | 120 | 120 | 70 | 70 | 70 | 70 | 60 | 60 | 55 | 70 | 70 | 60 | 70 | 70 | 55 | 40 | |
| Effective areaof table | L-R | mm | 500 | 580 | 720 | 1000 | 720 | 1000 | 1000 | 1000 | 1200 | 1260 | 1240 | 1400 | 2400 | 1500 | 1600 | 1600 | 1700 | 1600 |
| F-B | mm | 460 | 500 | 580 | 800 | 620 | 800 | 900 | 1200 | 1200 | 1400 | 1200 | 1400 | 1400 | 1500 | 1600 | 1600 | 1600 | 1600 | |
| Motor capaicty | kW | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | 15 | 15 | 11 | 11 | 15 | 2x22 | 2x22 | 2x22 | 2x30 | 2x30 | 2x37 | 2x37 | |
Related Products
Get a Free Quote
We will contact you within one working day. Please pay attention to your email.


















